Help / Customer service

Sizing Guide

Men shirts / Regular Cut

- M - - L - - XL - XXL
Neck size in inches 15 15½ 15¾ 16 16½ 17 17½
A : Chest size 39,4 40,9 42,5 44 46,5 48,8 51
B : Waist size 37,8 39,4 40,9 42,2 44,9 47,2 49,6
C : Shoulders width 17,9 18,5 19 19,7 20,3 20,9 21,5
D : Back length 29,9 30,3 31,5 32,3 32,3 33 33,9
E : Sleeve length 24,8 24,8 25,2 26 26 26,4 26,8
- M - - L - - XL - XXL
Neck size in cm 38 39 40 41 42 43 44
A : Chest size 100 104 108 112 118 124 130
B : Waist size 96 100 104 108 114 120 126
C : Shoulders width 45,5 47 48,5 50 51,5 53 54,5
D : Back length 76 77 80 82 82 84 86
E : Sleeve length 63 63 64 66 66 67 68


Tip : if you usually wear a slim fit, we recommend you choose a size below yours for regular fit. Example: If your size is 16½ in slim fit, choose a size 16 in regular fit.

Men shirts / Fitted Cut

S - M - - L - - XL -
Neck size in inches 15 15½ 15¾ 16 16½ 17 17½
A : Chest size 38,6 40,2 41,7 43,3 45,7 48 50,4
B : Waist size 34,7 36,2 37,8 39,4 41,7 44 46,5
C : Shoulders width 17,7 18,3 18,9 19,5 20 20,7 21,3
D : Back length 29,9 30,3 31,5 32,3 32,3 33 33,9
E : Sleeve length 24,8 24,8 25,2 26 26 26,4 26,8
S - M - - L - - XL -
Size (in cm) 38 39 40 41 42 43 44
A : Chest size 98 102 106 110 116 122 128
B : Waist size 88 92 96 100 106 112 118
C : Shoulders width 45 46,5 48 49,5 51 52,5 54
D : Back length 76 77 80 82 82 84 86
E : Sleeve length 63 63 64 66 66 67 68


Tip : if you usually wear a regular fit, we recommend you choose a size above yours for slim fit. Example: If your size is 16 in regular fit, choose a size 16½ in slim fit.

Men Polo shirts

Size (in cm) S M L XL XXL
A : Body length (front/ back) 68 /70 72 / 74 74 / 76 76 / 78 78 /80
B : Chest width 49 50 52 58 60
C : Hem size 47 49 51 54.5 57.5
D : Shoulder to shoulder 43 45 48 52.5 55  
E : Turn of arm 22 23 24 26 28

Women Polo shirts

Size (in cm) S M L XL XXL
A : Body length (front/ back) 61 /62 63 / 64 66 / 67 67 / 68 68 / 69
B : Chest width 41 44 48 50 52
C : Hem size 43.5 46 48 52 54
D : Shoulder to shoulder 36 36 40 40 42
E : Turn of arm 18 18 20.5 22 24

Women shirts / Fitted Cut

Size (in cm) 1 2 3 4 5
A : Chest size 96 100 104 110 114
B : Waist size 78 82 86 90 95
C : Shoulders width 40 41 42 43,5 45,5
D : Back length 67 69 71 71,5 73,5
E : Sleeve length 57,5 59 60,5 61,5 62


Kids shirts

Age Size (in cm)
4 years 104
6 years 116
8 years 128
10 years 140
12 years 152
14 years 156

Boxer / Trunks

Size (in cm) S M L XL XXL
Waist size 64 70 76 82 88
Hip line 74 80 86 92 98
Side length 21 22 23 24 25
Thigh width 21 22,5 24 25,5 27

Boxer short

Size (in cm) S M L XL XXL
Waist size 78-85 86-90 91-95 96-100 101-105
Side length 35,5 37 38,5 40 41,5